Under 14 Divisions (Sunday): Under 14 A

# Team P W D L F A GD Pts
1. Balbriggan FC 11 9 0 2 29 9 20 27
2. Ayrfield Utd FC 12 8 2 2 31 11 20 26
3. East Meath Utd 14 6 2 6 21 25 -4 20
4. Glebe North 11 6 1 4 28 13 15 19
5. Artane/Beaumont 11 6 1 4 20 18 2 19
6. Maynooth Town FC 8 3 0 5 10 21 -11 9
7. Rush Athletic FC 12 2 2 8 13 32 -19 8
8. Kinsealy United 11 1 0 10 7 30 -23 3

Results for

Date Home Result Away