Under 17 Divisions: Under 17 B

# Team P W D L F A GD Pts
1. St. Paul's Artane 14 11 0 3 61 32 29 33
2. Cloghertown Utd 15 10 2 3 53 20 33 32
3. Ratoath Harps 16 9 4 3 37 25 12 31
4. Dunboyne AFC 13 8 3 2 35 20 15 27
5. Lusk Utd 11 8 0 3 42 26 16 24
6. Malahide Utd 16 7 2 7 48 43 5 23
7. Ashbourne Utd 15 5 1 9 35 55 -20 16
8. Maynooth Town FC 16 3 2 11 32 57 -25 11
9. Marino AFC 16 1 3 12 30 61 -31 6
10. Rush Athletic FC 12 1 1 10 12 46 -34 4

Results for

Date Home Result Away