| Under 18s and 19s | |||||
| 1 | Artane Beaumont 18B | 16 | East Meath Utd 18A | 31 | Raheny Utd 18P |
| 2 | Artane Beaumont 19s | 17 | Frankfort FC 18B | 32 | Ratoath Harps 18P |
| 3 | Balbriggan FC 18P | 18 | Glebe North 18A | 33 | Rivervalley Rangers 19s |
| 4 | Balscadden Boys 19s | 19 | Glebe North 18B | 34 | Rush Ath 18B |
| 5 | Boyne Rovers 18A | 20 | Howth Celtic 18B | 35 | Shamrock Celtic 18B |
| 6 | Castleknock Celtic 18P | 21 | Huntstown/Hartstown 18B | 36 | Skerries Town 18B |
| 7 | Clontarf FC (A) 19s | 22 | Huntstown/Hartstown 18P | 37 | Skerries Town 18P |
| 8 | Clontarf FC (B) 19s | 23 | Killester Utd 18B | 38 | St Brendans FC 18A |
| 9 | Clontarf FC 18P | 24 | Kinnegad Juniors 19s | 39 | St Itas 18A |
| 10 | Drogheda Town 18B | 25 | Malahide Utd 18B | 40 | Swords Celtic 18B |
| 11 | Duleek. FC 18P | 26 | Malahide Utd 18P | 41 | Swords Celtic 18P |
| 12 | Dunboyne AFC 18B | 27 | Navan Town 19s | 42 | Swords Manor 18A |
| 13 | Dunboyne AFC 19s | 28 | Portmarnock (A) 19s | 43 | Swords Rovers 18P |
| 14 | Dunshaughlin Yths 18A | 29 | Portmarnock (B) 19s | 44 | Trinity/Donaghmede 18P |
| 15 | Dunshaughlin Yths 19s | 30 | Portmarnock AFC 18B | 45 | Tyrrelstown 18A |
| 1st Round | |||||||
| Castleknock Celtic 18P | 6 | vs | 37 | Skerries Town 18P | G1 | ||
| Swords Rovers 18P | 43 | vs | 25 | Malahide Utd 18B | G2 | ||
| Rivervalley Rangers 19s | 33 | vs | 9 | Clontarf FC 18P | G3 | ||
| Trinity/Donaghmede 18P | 44 | vs | 15 | Dunshaughlin Yths 19s | G4 | ||
| Huntstown/Hartstown 18B | 21 | vs | 20 | Howth Celtic 18B | G5 | ||
| Dunboyne AFC 18B | 12 | vs | 7 | Clontarf FC (A) 19s | G6 | ||
| Swords Celtic 18P | 41 | vs | 2 | Artane Beaumont 19s | G7 | ||
| St Itas 18A | 39 | vs | 16 | East Meath Utd 18A | G8 | ||
| Balscadden Boys 19s | 4 | vs | 18 | Glebe North 18A | G9 | ||
| Portmarnock (A) 19s | 28 | vs | 1 | Artane Beaumont 18B | G10 | ||
| Clontarf FC (B) 19s | 8 | vs | 17 | Frankfort FC 18B | G11 | ||
| St Brendans FC 18A | 38 | vs | 24 | Kinnegad Juniors 19s | G12 | ||
| Drogheda Town 18B | 10 | vs | 34 | Rush Ath 18B | G13 | ||
| 2nd Round | |||||||
| G7 | vs | G10 | A | ||||
| G4 | vs | G11 | B | ||||
| Balbriggan FC 18P | 3 | vs | 45 | Tyrrelstown 18A | C | ||
| G6 | vs | G9 | D | ||||
| G8 | vs | 32 | Ratoath Harps 18P | E | |||
| Boyne Rovers 18A | 5 | vs | G1 | F | |||
| Raheny Utd 18P | 31 | vs | 30 | Portmarnock AFC 18B | G | ||
| Swords Celtic 18B | 40 | vs | 27 | Navan Town 19s | H | ||
| G2 | vs | G12 | I | ||||
| Swords Manor 18A | 42 | vs | 26 | Malahide Utd 18P | J | ||
| G13 | vs | 22 | Huntstown/Hartstown 18P | K | |||
| Glebe North 18B | 19 | vs | G5 | L | |||
| Dunshaughlin Yths 18A | 14 | vs | 23 | Killester Utd 18B | M | ||
| Skerries Town 18B | 36 | vs | 29 | Portmarnock (B) 19s | N | ||
| G3 | vs | 13 | Dunboyne AFC 19s | O | |||
| Shamrock Celtic 18B | 35 | vs | 11 | Duleek. FC 18P | P | ||
3rd Round, Qtr Finals and Semi Finals Draws will be published here at a later date