All the latest Pitch information for each club in the North Dublin Schoolboys/girls League. Please note the following:
1. This is the latest information at the time of update and can sometimes change over the weekend.
2. Pitches ON are still subject to referees inspection.
3. If in doubt please ring the away club secretary before travelling.
4. Click here for secretary contact details for all clubs.
5. Any info regarding pitches called off please text Philip 086 3968889 ASAP in order to keep list updated.
6. Club/Pitch errors to be texted to Philip. 086 3968889
If you have any Club Website / Pitch Location Link additions or amendments, please let Philip know so that we can keep this page up to date.
Pitch Playablility from 12th Mar. 2010 to 19th Mar. 2010 Last Updated Friday 19th Mar. at 3.00pm.
| Club | On | Off | Group | Owner | Park/Ground | Notes |
|---|---|---|---|---|---|---|
| Navan Road United | SSG | Dublin | Ashington Park | |||
| Navan Road United | 11 | Dublin | John Paul Park | |||
| Navan Road United | 11 | Private | St Joesphs Scl for the Deaf | |||
| Northway Rangers | 7/9/11 | Dublin | Northway Park | |||
| Phoenix FC | 11 | Dublin | Martin Savage Park No 2 | |||
| Portane Athletic | 7/9/11 | Private | Portane Road | |||
| Portmarnock AFC | 7/9/11 | Fingal | Carrickhill Road | |||
| Priorswood FC | 7/9/11 | Dublin | Belcamp Park No 4 & 11 | |||
| Raheny Utd | 7/9/11 | Dublin | St Anne's Park, No11 | |||
| Ratoath Harps | 7/9/11 | Private | Skryne Rd | |||
| Rivermeade FC | 7/9/11 | Private | Rivermeade Estate | |||
| Rivervalley Rangers | 7/9/11 | Fingal | Ward Rivervalley Park | |||
| Rush Athletic | 7/9/11 | Fingal | St Catherine's Park Rush | |||
| Sandyhill Celtic | SSG | Dublin | Coultry Park | |||
| Sandyhill Celtic | 11 | Dublin | Naul Park Ballymun | |||
| Santos 15 | SSG | Private | Latchford Park | |||
| Santos 15 | 11 | Fingal | Parslickstown, Pitch No 1 Mulhuddart | |||
| Shamrock Celtic | 11 | Dublin | Oscar Traynor road No 4 & 6 | |||
| Skerries Town | SSG | Fingal | Skerries Town Park (Mills) | |||
| Skerries Town | 11 | Fingal | Skerries Town Park (Mills) | |||
| Skerries Town | 11 | Fingal | Mourne View No 1 & 2 | |||
| St Brendans United | 11 | Dublin | McAuley Park | |||
| St Columbans S/B | 7/9/11 | Dublin | Glin Road | |||
| St Columbans S/B | 16-18 | Dublin | Priorswood Park | |||
| St Francis M/V | 7/9/11 | Dublin | Belcamp Park No 4 & 10 | |||
| St Itas FC | SSG | Private | St Ita's Hospital | |||
| St Itas FC | 11 | Fingal | Newbridge Park No 6 & 7 | |||
| St Joesphs E/W | 7/9/11 | Dublin | Fairview Park No 7 | |||
| St Martins | SSG | Dublin | Maypark Donnycarney | |||
| St Mochtas | SSG | Private | St Mochtas School | |||
| St Mochtas | 11 | Private | Porterstown Road | |||
| Swords Celtic | 7/9/11 | Fingal | Balheary Reservoir | |||
| Swords Manor | 7/9/11 | Fingal | Brackenstown | |||
| Swords Rovers | 7/9/11 | Fingal | Balheary Park | |||
| Trinty /Donagmede | 7/9/11 | Dublin | Fr. Collins Park | |||
| Tolka Rovers | 7/9/11 | Dublin | Johnstown Park No 4 | |||
| Willows FC | 11 | Dublin | Poppintree Park No 3 | |||
| W.F.T.A | 7/9/11 | Dublin | Kildonan Park No 3 & 4 | |||
| Woodlawn FC | 7/9/11 | Dublin | Sportslink | |||
| ON | OFF |

