Pitch checker
All the latest Pitch information for each club in the North Dublin Schoolboys/girls League. Please note the following:
1. This is the latest information at the time of update and can sometimes change over the weekend.
2. Pitches ON are still subject to referees inspection.
3. If in doubt please ring the away club secretary before travelling.
4. Click here for secretary contact details for all clubs.
5. Any info regarding pitches called off please let the Brendan 0861016878 know ASAP in order to keep list updated.
6. Club/Pitch errors please let the NDSL know.
NDSL pitch check symbols
Pitch playable on info given | |
Pitch unplayable off info given | |
Pitch due further inspection check before traveling | |
Contact home team secretary before traveling |
Pitch Playablility from Friday, 21/10/2016 to Wednesday, 26/10/2016. Updated on Friday, 21/10/2016 at 01am
Club | Status | Groups | Park/ground |
---|---|---|---|
Albion Rovers | Monasterboice | ||
Albion Rovers | Newtown Monasterboice Co Louth | ||
Artane/Beaumont | Rockfield Pk | ||
Ashbourne Utd | Archerstown Grounds | ||
Ashbourne Utd | Milltown Pk | ||
Athboy Celtic | Convent Grounds Athboy | ||
Ayrfield Utd FC | Millbrook Pk | ||
Balbriggan FC | St Molagas Pk | ||
Baldoyle Utd | Brookstone Road, Baldoyle Clubhouse ( | ||
Baldoyle Utd | Racecourse Pk Baldoyle | ||
Baldoyle Utd | Seagrange | ||
Balrath FC | Kentstown National School | ||
Balrath FC | MDL Trim Road Navan | ||
Balrath FC | Puddin Hill | ||
Balscadden Boys | Ring Commons | ||
Bohemian FC | Albert College Ballymun Rd | ||
Bohemian FC | Inspire Fitness Ratoath Rd | ||
Bohemian FC | John Paul Park Cabra West | ||
Boyne Rovers FC | Parkview Drogheda | ||
Cabinteely FC (Girls) | Kilbogget Pk | ||
Cambridge (MGL) | Ringsend Pk | ||
Carriglea | Dunedin Park | ||
Castleknock Celtic | Porterstown Pk | ||
Cloghertown Utd | Paddy McGuinness Pk | ||
Clonee Utd | Damastown | ||
Dalkey Utd | Hudson Rd | ||
Darndale FC | Darndale Pk | ||
Dingle Utd | John Paul Pk 1 | ||
Donacarney Celtic | Castlemartin | ||
Donnycarney FC | May Pk | ||
Drogheda Marsh Cresent | Moneymore | ||
Drogheda Town FC | St Olivers Community College | ||
Drumcondra FC | Albert College | ||
Duleek FC | Carranstown Duleek | ||
Dunboyne AFC | Summerhill Rd | ||
Dundalk FC | Oriel Pk | ||
Dundrum | Meadowbrook Park | ||
Dunshaughlin Youths | Ind Est | ||
East Meath Utd | Minnestown Rd | ||
Enniskerry (Girls) | Bogmeadows | ||
Esker Celtic | Hermitage Park | ||
Finglas Celtic FC | Kilshane Rd | ||
Glebe North | Craobhin Pk | ||
Glebe North | Pump Lane | ||
Glebe North | Towns Pk | ||
Grange Woodbine FC | Woodbine Rd | ||
Greystones Utd (Girls) | Woodlands | ||
Hartstown Huntstown FC | Hartstown Pk | ||
Home Farm FC | Mobhi Rd | ||
Home Farm FC | VEC Whitehall | ||
Howth Celtic AFC | Celtic Pk | ||
Howth Celtic AFC | Grace O'Malley Pk | ||
Johnstown FC | Williamstown Co Meath | ||
Kells Blackwater FC | Grange Glebe Kells Co Meath | ||
Kentstown Rovers | Kenstown, Navan, Co Meath | ||
Kilbarrack Utd | Rose Glen 1 | ||
Killegland AFC | Ashbourne CC | ||
Killegland AFC | Ward Cross | ||
Kilmore Celtic | Oscar Traynor Rd | ||
Kilmount FC | Mt Olive Ave | ||
Kingscourt Harps | Lisanisky Kingscourt Co Cavan | ||
Kinnegad Juniors AFC | Old Athlone Rd Kinnegad | ||
Kinsealy United | Kettles Lane, Kinsealy. | ||
Kinsealy United | Kettles Lane, Kinsealy. | ||
Kinsealy United | Waterside | ||
Lakelands (Girls) | Ballally Hill | ||
Lakelands (Girls) | St Tiernan's School | ||
Laytown Utd | Seafield Laytown | ||
Leixlip United | Collinstown | ||
Leixlip United (Girls) | Leixlip Amenity Centre | ||
Lucan United FC (Girls) | Airlie Heights | ||
Lusk Utd | Rathmore Rd | ||
Lusk Utd | Station Rd | ||
Lusk Utd | Station Road | ||
Malahide Utd | Malahide Castle | ||
Malahide Utd | Robs Wall | ||
Marino AFC | Marino Pk | ||
Marino AFC | St Anne's Pk No23 | ||
Marino AFC | St Annes Pk | ||
Marks Celtic | Butler Pk | ||
Maynooth Town FC | Rathcoffey Rd | ||
Mc Kelvey Celtic | Celtic Park Charleston Finglas | ||
Mellowes B.D.S. | Northway Pk 1 | ||
Mid-Sutton FC | St Anne's Pk No25 | ||
Mid-Sutton FC | St Anne’s Park | ||
Mount Merrion YFC (Girls) | Deer Park | ||
Mount Merrion YFC (Girls) | Marley Pk AW | ||
Navan Road United | Ashington Pk | ||
Navan Road United | Martin Savage Pk | ||
Newbridge Tn | Station Rd | ||
Newtown Juniors FC (Girls) | Newtown Community Centre | ||
Park Celtic Summerhill | Scribblestown | ||
Park Celtic Summerhill | Summerhill Co Meath | ||
Parkvilla FC | Claremont Stadium | ||
Peamount Utd | Greenogue Newcastle | ||
Phoenix FC | Scribblestown | ||
Portrane Athletic | Dublin Rd Portrane | ||
Priorswood FC | Belcamp Pk | ||
Raheny United | St Anne's Pk | ||
Ratoath Harps | Cityjet Pk | ||
Red Lake YFC | Oatfields Avenue | ||
Rivermeade FC | Rivermeade Est | ||
Rivermount Boys FC | Tolka Valley Pk | ||
Rivervalley Rangers | Ridgewood Pk | ||
Rivervalley Rangers | Rivervalley Pk | ||
Robinstown | Shambo Navan Co Meath | ||
Rush Athletic FC | St Catherine's Pk | ||
Sacred Heart FC | Kilinadin Hill | ||
Sandyhill Shangan FC | Naul Pk | ||
Shankill FC (Girls) | Shanganagh Pk | ||
Shelbourne FC | AUL | ||
Shelbourne FC | Parnells AW | ||
Sheriff YC | Fairview Pk | ||
Skerries Town FC | Towns Pk | ||
Square United | College Park | ||
St Catherines LFC (Girls) | Walkinstown Ave | ||
St Columban's S/B | Glin Rd | ||
St Francis M/V | Priorsword Pk | ||
St Itas AFC | Ballymastone | ||
St Itas AFC | St Itas Hospital | ||
St John Bosco | Benmadigan Rd Drimnagh | ||
St John Vianney FC | Kilmore Drive | ||
St Joseph's E/W | Fairview Pk | ||
St Joseph's Sallynoggin (Girls) | Pearse Pk | ||
St Kevin's Boys | Ward Cross Ashbourne | ||
St Mochtas FC | Porterstown Pk | ||
St Pauls Artane | Lein Road | ||
Stamullen FC | Gormanstown College | ||
Swords Celtic FC | Balheary Reservoir | ||
Swords Manor FC | Brackenstown Rd | ||
Terenure Rangers FC | Bushy Pk No7&8 | ||
Termonfeckin Celtic FC | Sheetland Road | ||
Tolka Rovers | Johnstown Pk No3&4 | ||
Torro United | Powerderly Park | ||
Trim Celtic AFC | Tully Pk Summerhill Rd | ||
Trinity Donaghmede | Fr Collins Pk | ||
Verona SL | Coolmine Pk | ||
Walshestown FC | Rinkinstown Co Louth | ||
Whitehall Rangers FC | Ballystruan | ||
Wicklow Rovers (Girls) | Whitegates Wicklow Town | ||
Willows FC | Poppintree Pk No3 | ||
Woodlawn Sportslink | Sportslink | ||
Albert College | |||
Balheary Swords | |||
Castlemartin | |||
Paddyshill |
You are here: Home » Pitch Check