Under 13 Divisions (Sunday): Under 13 D

# Team P W D L F A GD Pts
1. Skerries Town FC 10 8 1 1 28 12 16 25
2. Tyrrelstown United 11 8 0 3 45 17 28 24
3. Maynooth Town FC 8 7 0 1 41 13 28 21
4. St Columban's S/B 8 4 1 3 28 21 7 13
5. East Meath Utd 10 3 0 7 12 44 -32 9
6. Liffeybank 8 2 0 6 21 24 -3 6
7. Kinsealy United 7 1 0 6 4 21 -17 3
8. Baldoyle Utd 8 1 0 7 5 32 -27 3

Results for

Date Home Result Away