Under 17 Divisions: Under 17 A

# Team P W D L F A GD Pts
1. Portrane Athletic 13 10 3 0 40 18 22 33
2. Laytown Utd 15 9 4 2 44 26 18 31
3. Ashbourne Utd 11 8 1 2 38 17 21 25
4. Trinity Donaghmede 16 7 2 7 41 43 -2 23
5. St Itas AFC 16 5 4 7 36 35 1 19
6. Balbriggan FC White 13 3 5 5 23 25 -2 14
7. Balbriggan FC Red 12 3 3 6 24 33 -9 12
8. Artane/Beaumont 10 2 1 7 19 30 -11 7
9. Skerries Town FC 12 0 1 11 8 46 -38 1

Results for

Date Home Result Away